<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to Geocentric</title>
	<atom:link href="http://geocentric.co.za/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://geocentric.co.za/wordpress</link>
	<description></description>
	<lastBuildDate>Tue, 24 Apr 2012 08:24:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Research by Geocentric</title>
		<link>http://geocentric.co.za/wordpress/?p=427</link>
		<comments>http://geocentric.co.za/wordpress/?p=427#comments</comments>
		<pubDate>Tue, 24 Apr 2012 08:20:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://geocentric.co.za/wordpress/?p=427</guid>
		<description><![CDATA[this is brilliant, and such an incredibly useful study.  &#8230;.this kind of data will really start to seriously pay off in the future as we look at service provision, development targeting, and investor relations&#8230;&#8230;  It’s value can’t be underestimated.                                                                                                                                                                         .]]></description>
			<content:encoded><![CDATA[<p>this is brilliant, and such an incredibly useful study.  &#8230;.this kind of data will really start to seriously pay off in the future as we look at service provision, development targeting, and investor relations&#8230;&#8230;  It’s value can’t be underestimated.                                                                                                                                                                         .</p>
<img src="http://geocentric.co.za/wordpress/?ak_action=api_record_view&id=427&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://geocentric.co.za/wordpress/?feed=rss2&#038;p=427</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grabouw Business Forum</title>
		<link>http://geocentric.co.za/wordpress/?p=423</link>
		<comments>http://geocentric.co.za/wordpress/?p=423#comments</comments>
		<pubDate>Fri, 16 Mar 2012 09:15:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://geocentric.co.za/wordpress/?p=423</guid>
		<description><![CDATA[Thanks a million for last night, we really appreciate everything you’ve done and look forward to meeting with you very soon                                                                                                     .]]></description>
			<content:encoded><![CDATA[<p>Thanks a million for last night, we really appreciate everything you’ve done and look forward to meeting with you very soon                                                                                                     .</p>
<img src="http://geocentric.co.za/wordpress/?ak_action=api_record_view&id=423&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://geocentric.co.za/wordpress/?feed=rss2&#038;p=423</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSCID</title>
		<link>http://geocentric.co.za/wordpress/?p=418</link>
		<comments>http://geocentric.co.za/wordpress/?p=418#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:25:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://geocentric.co.za/wordpress/?p=418</guid>
		<description><![CDATA[With grateful thanks for the support, advice, guidance and sheer hard work you have done for us&#8230; Congratulations on your newsletter! It is an excellent document which I am sure you are very pleased with. It will also be a very useful tool when I get inquiries which happen from time to time about “How [...]]]></description>
			<content:encoded><![CDATA[<p>With grateful thanks for the support, advice, guidance and sheer hard work you have done for us&#8230;<br />
Congratulations on your newsletter! It is an excellent document which I am sure you are very pleased with. It will also be a very useful tool when I get inquiries which happen from time to time about “How do we go about establishing a CID?” I shall certainly refer them to your website.                                                                                                                 .</p>
<img src="http://geocentric.co.za/wordpress/?ak_action=api_record_view&id=418&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://geocentric.co.za/wordpress/?feed=rss2&#038;p=418</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proudly Pietermaritzburg</title>
		<link>http://geocentric.co.za/wordpress/?p=377</link>
		<comments>http://geocentric.co.za/wordpress/?p=377#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:17:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://geocentric.co.za/wordpress/?p=377</guid>
		<description><![CDATA[Many, many thanks for the time you put aside in your busy day to chat to us whilst we were in Cape Town&#8230;..You have taught us so much and we can only stand in awe of what you have achieved in the city centre.                                                                                          .]]></description>
			<content:encoded><![CDATA[<p>Many, many thanks for the time you put aside in your busy day to chat to us whilst we were in Cape Town&#8230;..You have taught us so much and we can only stand in awe of what you have achieved in the city centre.                                                                                          .</p>
<img src="http://geocentric.co.za/wordpress/?ak_action=api_record_view&id=377&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://geocentric.co.za/wordpress/?feed=rss2&#038;p=377</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenilworth CID Initiative</title>
		<link>http://geocentric.co.za/wordpress/?p=372</link>
		<comments>http://geocentric.co.za/wordpress/?p=372#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:04:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://geocentric.co.za/wordpress/?p=372</guid>
		<description><![CDATA[Many thanks for your prompt assistance with this survey which greatly assists us to understand the financial implications.                                                                                                   .]]></description>
			<content:encoded><![CDATA[<p>Many thanks for your prompt assistance with this survey which greatly assists us to understand the financial implications.                                                                                                   .</p>
<img src="http://geocentric.co.za/wordpress/?ak_action=api_record_view&id=372&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://geocentric.co.za/wordpress/?feed=rss2&#038;p=372</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTP</title>
		<link>http://geocentric.co.za/wordpress/?p=370</link>
		<comments>http://geocentric.co.za/wordpress/?p=370#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:04:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://geocentric.co.za/wordpress/?p=370</guid>
		<description><![CDATA[I really like the new map, very effective and easy to use                                                                                    .]]></description>
			<content:encoded><![CDATA[<p>I really like the new map, very effective and easy to use                                                                                    .</p>
<img src="http://geocentric.co.za/wordpress/?ak_action=api_record_view&id=370&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://geocentric.co.za/wordpress/?feed=rss2&#038;p=370</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Bangalore</title>
		<link>http://geocentric.co.za/wordpress/?p=368</link>
		<comments>http://geocentric.co.za/wordpress/?p=368#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://geocentric.co.za/wordpress/?p=368</guid>
		<description><![CDATA[Hi Greetings&#8230;Wish your services extended to being here!]]></description>
			<content:encoded><![CDATA[<p>Hi Greetings&#8230;Wish your services extended to being here!</p>
<img src="http://geocentric.co.za/wordpress/?ak_action=api_record_view&id=368&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://geocentric.co.za/wordpress/?feed=rss2&#038;p=368</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stikland CID</title>
		<link>http://geocentric.co.za/wordpress/?p=366</link>
		<comments>http://geocentric.co.za/wordpress/?p=366#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:54:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://geocentric.co.za/wordpress/?p=366</guid>
		<description><![CDATA[Thank you again for all your input and positive enthusiasm over the past few months and in all the meetings we’ve had so far.                                                                                             .]]></description>
			<content:encoded><![CDATA[<p>Thank you again for all your input and positive enthusiasm over the past few months and in all the meetings we’ve had so far.                                                                                             .</p>
<img src="http://geocentric.co.za/wordpress/?ak_action=api_record_view&id=366&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://geocentric.co.za/wordpress/?feed=rss2&#038;p=366</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website revamp in progress</title>
		<link>http://geocentric.co.za/wordpress/?p=323</link>
		<comments>http://geocentric.co.za/wordpress/?p=323#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://geocentric.co.za/wordpress/?p=323</guid>
		<description><![CDATA[Some parts of our website are undergoing some construction.  We are changing a few things and adding new information.  Thank you for understanding and be sure to visit us in the next few days to see our updates.  Thank You - The Geocentric Team]]></description>
			<content:encoded><![CDATA[<p>Some parts of our website are undergoing some construction.  We are changing a few things and adding new information.  Thank you for understanding and be sure to visit us in the next few days to see our updates.  Thank You &#8211; The Geocentric Team</p>
<img src="http://geocentric.co.za/wordpress/?ak_action=api_record_view&id=323&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://geocentric.co.za/wordpress/?feed=rss2&#038;p=323</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippi East City Improvement District</title>
		<link>http://geocentric.co.za/wordpress/?p=303</link>
		<comments>http://geocentric.co.za/wordpress/?p=303#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:37:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geocentric News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://geocentric.co.za/wordpress/?p=303</guid>
		<description><![CDATA[Geocentric has been appointed to assist the Philippi East City Improvement District initiative.  The initiative which is also supported by Philippi Economic Development Initiative (PEDI) aims to establish a SRA for the Philippi East Industrial area by 1 July 2013.  ]]></description>
			<content:encoded><![CDATA[<p>Geocentric has been appointed to assist the Philippi East City Improvement District initiative.  The initiative which is also supported by Philippi Economic Development Initiative (PEDI) aims to establish a SRA for the Philippi East Industrial area by 1 July 2013.  Geocentric already completed the initial Perception Survey in November and December 2011.  For more information please contact Gene Lohrentz – gene@geocentric.co.za</p>
<img src="http://geocentric.co.za/wordpress/?ak_action=api_record_view&id=303&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://geocentric.co.za/wordpress/?feed=rss2&#038;p=303</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

